![]() |
||||||||||||||||
Home | ||||||||||||||||
Xenon is a "rare" gas, since it only account for one thousandth of the air which surround us. It is so inert that they do not react and can only be combined with other chemical substances with great difficulty. Its extreme inertness makes them very valuable for certain applications. | ||||||||||||||||
Used in incandescent lamps (automobiles and aviation), photographic flash bulbs, flat television screens (plasma display), in "excimer" lasers, xenon can produce wavelengths which vary as a function of operating conditions. It can be used light sources which operate in the ultraviolet range., Xenon is also used in high energy particle physics research. Being dense and easily ionized and having a high propulsive capacity, xenon is the ideal gas for positioning satellites. By this way, xenon gradually replaces chemical propellants for satellite-positioning ion motors. | ||||||||||||||||
PHYSICAL CONSTANTS (Xe): | ||||||||||||||||
CAS # 7440-63-3 | ||||||||||||||||
Molecular weight, g/mol | 131.3 | Latent heat of fusion (1,013 bar, at triple point), kJ/kg | 17.48 | |||||||||||||
Vapor Pressure @ 59 °F or 15 °C, psig (bar) | 830.9 (58.3 ) | Latent heat of vaporization (1.013 bar at boiling point), kJ/kg | 96.29 | |||||||||||||
Boiling Point @ 1.0 atm., ºF ( °C) | -162.58 (-108.1) | Liquid density (1.013 bar at boiling point), kg/m3 | 3057 | |||||||||||||
Melting point 1 atm. , | -169.24 (-111.8) | Gas density (1.013 bar at boiling point), kg/m3 | 9.86 | |||||||||||||
Critical temperature ºF ( °C) | 61.7 (16.5) | Gas density (1.013 bar and 15 °C (59 °F)), kg/m3 | 5.584 | |||||||||||||
Critical pressure, psig (bar) |
832.3 (58.4) | Specific gravity (air = 1) (1.013 bar, 21 °C (70 °F)) | 4.553 | |||||||||||||
Heat capacity at constant pressure (Cp) (1.013 bar 25 °C (77 °F)) : kJ/(mol.K) | 0.02 | Specific volume (1.013 bar and 21 °C (70 °F)), m3/kg | 0.181 | |||||||||||||
Thermal conductivity (1.013 bar and 0 °C (32 °F)), mW/(m.K) | 5.192 | Viscosity (1.013 bar and 0 °C (32 °F)), centipoise | 0.0211 | |||||||||||||
Water Solubility (1.013 bar and 0 °C (32 °F)), vol/vol | 0.203 | Concentration in air, vol % | 0.000009 | |||||||||||||
|