![]() |
|||||||||||||
HCFC Properties HFC-236fa |
|||||||||||||
Home | |||||||||||||
1,1,1,3,3,3-Hexafluoropropane |
CF3CH2CF3 |
||||||||||||
CAS REGISTRY NUMBER: | 690-39-1 | ||||||||||||
Molecular weight, kg/kmol | 152.04 | ||||||||||||
Boiling point at 1.013 bar, °C | -1.4 | ||||||||||||
Freezing point, °C | -93.6 | ||||||||||||
Critical temperature, °C | 124.92 | ||||||||||||
Critical pressure, kPa | 3200 | ||||||||||||
Critical density, kg/m3 | 551.3 | ||||||||||||
Critical volume, m3/kg | 1.80 x 10-3 | ||||||||||||
Density liquid at |
1560 | ||||||||||||
Density saturated vapor at |
1.149 | ||||||||||||
http://www.dupont.com | |||||||||||||
|